
2012 Event Officials
| as of 1/16/12 | Event | Chairman | Chief Steward | SSS |
| 4/1/12 | 4/1 Solo #1 GMP | David Schnardthorst | Jan Rick | Lynn Wilson |
| 4/15/12 | 4/15 Solo #2 FA | |||
| 5/6/12 | 5/6 Solo #3 GMP | |||
| 5/20/12 | 5/20 Solo #4 GMP | |||
| 6/17/12 | 6/17 Solo EVO School GMP | N/A | ||
| 6/23/12 | 6/23 Solo Novice School FA | Mike Kenney | N/A | |
| 6/24/12 | 6/24 Solo # 5 FA | |||
| 7/8/12 | 7/8 Solo #6 FA | |||
| 7/22/12 | 7/22 Solo # 7 GMP | |||
| 8/12/12 | 8/12 Solo #8 FA | |||
| 8/19/12 | 8/19 Solo Test & Tune GMP | N/A | ||
| 9/16/12 | 9/16 Solo #9 FA (Split Heat Format) | Rick Ruth/Aimie Ruth | ||
| 9/30/12 | 9/30 Solo #10 FA (Split Heat Format) | Rick Ruth/Aimie Ruth | ||
| 10/27/12 | 10/27 Solo #11 Blytheville | N/A | N/A | N/A |
| 10/28/12 | 10/28 Solo #12 Blytheville | |||
| 11/9/12 | 11/9-10-11 Solo Track Tour GMP | Carla Russo | N/A |
GMP = Gateway Motorsports Park
FA = Family Arena
Blytheville = National Tour Arkansas
Dates subject to change
2012 Protest Committee will be formed if needed per the 2012 Supps from the following people:
Carla Russo - Dave Whitworth - John Powell - Sam Platt - Rich Wise - Jan Rick - Chuck DeProw
Jose Herandez - Mike Kenny -Tom Cindrich - Bob Ploof





