
Run/Work Order
Per the supps: 6.3. Run/Work Order The run/work order shall be posted on the website. In extreme conditions of low or high entries, the run/work order can be revised if approved by the Chief Steward, Event Chairman and Chief of Safety in order to achieve running the event on the day of the event, as long as the Solo Rules and supplemental regulations are not violated. This is to be avoided unless absolutely necessary.
It is the responsibility of the competitor to run the correct heat per this run order.
NOTE *** We are sorry but we can't change your run heat. If you need to run at a certain time and the order will not work we suggest you find another class to run in or take the DSQ for running out of order. This run order affects the index's and championships and we can't alter it.
| 2010 Run/Work Order | ||||||
| Run Work | Order #1 | (Events 1,4,7,10) | ||||
| If you run: | Then you Work: | |||||
| Heat 1 open/ | Heat 3 Ladies | ------------> | Heat 2 | |||
| Heat 2 open/ | Heat 1 Ladies | ------------> | Heat 3 | |||
| Heat 3 open/ | Heat 2 Ladies | ------------> | Heat 1 | |||
| Run Heat 1 | Run Heat 2 | Run Heat 3 | Work Heat 1 | Work Heat 2 | Work Heat 3 | |
| AML | AM | AS | AS | ASP | AM | |
| ASP | ASL | ASPL | ASL | ASPL | AML | |
| BML | BM | BSL | BSP | BS | BM | |
| BS | BSPL | BSP | BSPL | BSL | BML | |
| CM | CPL | CML | CP | CM | DP | |
| DPL | CS | CP | CPL | CML | DPL | |
| DSP | CSPL | CSL | CS | DSP | EM | |
| EML | DML | CSP | CSL | DSPL | EML | |
| ES | DP | DM | CSP | EPL | EP | |
| ESPL | DSL | DS | CSPL | ES | ESP | |
| F125L | EM | DSPL | DM | ESL | ESPL | |
| FM | EP | EPL | DML | FM | F125 | |
| FP | ESP | ESL | DS | FML | F125L | |
| FS | F125 | FML | DSL | FP | FSP | |
| FSAE | FSP | FPL | SM | FPL | FSPL | |
| FSPL | GS | FSAEL | SMF | FS | GS | |
| GP | HS | FSL | SMFL | FSAE | GSL | |
| GSL | SMFL | GPL | SML | FSAEL | HS | |
| HSL | SML | SM | SS | FSL | HSL | |
| SSM | SSL | SMF | SSL | GP | ST | |
| STL | ST | SS | STR | GPL | STL | |
| STSL | STRL | SSML | STRL | SSM | STS | |
| STU | STS | STR | SSML | STSL | ||
| STX | STUL | STU | ||||
| XP | STXL | STUL | ||||
| XPL | STX | |||||
| STXL | ||||||
| XP | ||||||
| XPL | ||||||
| Run Work | Order #2 | (Events 2,5,8) | ||||
| If you run: | Then you Work: | |||||
| Heat 1 open/ | Heat 3 Ladies | ------------> | Heat 2 | |||
| Heat 2 open/ | Heat 1 Ladies | ------------> | Heat 3 | |||
| Heat 3 open/ | Heat 2 Ladies | ------------> | Heat 1 | |||
| Run Heat 1 | Run Heat 2 | Run Heat 3 | Work Heat 1 | Work Heat 2 | Work Heat 3 | |
| AS | AML | AM | AM | AS | ASP | |
| ASPL | ASP | ASL | AML | ASL | ASPL | |
| BSL | BML | BM | BM | BSP | BS | |
| BSP | BS | BSPL | BML | BSPL | BSL | |
| CML | CM | CPL | DP | CP | CM | |
| CP | DPL | CS | DPL | CPL | CML | |
| CSL | DSP | CSPL | EM | CS | DSP | |
| CSP | EML | DML | EML | CSL | DSPL | |
| DM | ES | DP | EP | CSP | EPL | |
| DS | ESPL | DSL | ESP | CSPL | ES | |
| DSPL | F125L | EM | ESPL | DM | ESL | |
| EPL | FM | EP | F125 | DML | FM | |
| ESL | FP | ESP | F125L | DS | FML | |
| FML | FS | F125 | FSP | DSL | FP | |
| FPL | FSAE | FSP | FSPL | SM | FPL | |
| FSAEL | FSPL | GS | GS | SMF | FS | |
| FSL | GP | HS | GSL | SMFL | FSAE | |
| GPL | GSL | SMFL | HS | SML | FSAEL | |
| SM | HSL | SML | HSL | SS | FSL | |
| SMF | SSM | SSL | ST | SSL | GP | |
| SS | STL | ST | STL | STR | GPL | |
| SSML | STSL | STRL | STS | STRL | SSM | |
| STR | STU | STS | STSL | SSML | ||
| STUL | STX | STU | ||||
| STXL | XP | STUL | ||||
| XPL | STX | |||||
| STXL | ||||||
| XP | ||||||
| XPL | ||||||
| Run Work | Order #3 | (Events 3,6,9) | ||||
| If you run: | Then you Work: | |||||
| Heat 1 open/ | Heat 3 Ladies | ------------> | Heat 2 | |||
| Heat 2 open/ | Heat 1 Ladies | ------------> | Heat 3 | |||
| Heat 3 open/ | Heat 2 Ladies | ------------> | Heat 1 | |||
| Run Heat 1 | Run Heat 2 | Run Heat 3 | Work Heat 1 | Work Heat 2 | Work Heat 3 | |
| AM | AS | AML | ASP | AM | AS | |
| ASL | ASPL | ASP | ASPL | AML | ASL | |
| BM | BSL | BML | BS | BM | BSP | |
| BSPL | BSP | BS | BSL | BML | BSPL | |
| CPL | CML | CM | CM | DP | CP | |
| CS | CP | DPL | CML | DPL | CPL | |
| CSPL | CSL | DSP | DSP | EM | CS | |
| DML | CSP | EML | DSPL | EML | CSL | |
| DP | DM | ES | EPL | EP | CSP | |
| DSL | DS | ESPL | ES | ESP | CSPL | |
| EM | DSPL | F125L | ESL | ESPL | DM | |
| EP | EPL | FM | FM | F125 | DML | |
| ESP | ESL | FP | FML | F125L | DS | |
| F125 | FML | FS | FP | FSP | DSL | |
| FSP | FPL | FSAE | FPL | FSPL | SM | |
| GS | FSAEL | FSPL | FS | GS | SMF | |
| HS | FSL | GP | FSAE | GSL | SMFL | |
| SMFL | GPL | GSL | FSAEL | HS | SML | |
| SML | SM | HSL | FSL | HSL | SS | |
| SSL | SMF | SSM | GP | ST | SSL | |
| ST | SS | STL | GPL | STL | STR | |
| STRL | SSML | STSL | SSM | STS | STRL | |
| STS | STR | STU | SSML | STSL | ||
| STUL | STX | STU | ||||
| STXL | XP | STUL | ||||
| XPL | STX | |||||
| STXL | ||||||
| XP | ||||||
| XPL | ||||||

