
2012 Run/Work Order
as of 1/23/12
It is the responsibility of the competitor to run the correct heat per this run order.
NOTE *** We are sorry but we can't change your run heat. If you need to run at a certain time and the order will not work we suggest you find another class to run in or take the DSQ for running out of order. This run order affects the index's and championships and we can't alter it.
| Run Work | Order #1 | (Events 1,4,7) | ||||
| If you run: | Then you Work: | |||||
| Heat 1 open/ | Heat 3 Ladies | ---------> | Heat 2 | |||
| Heat 2 open/ | Heat 1 Ladies | ---------> | Heat 3 | |||
| Heat 3 open/ | Heat 2 Ladies | ---------> | Heat 1 | |||
| Run Heat 1 | Run Heat 2 | Run Heat 3 | Work Heat 1 | Work Heat 2 | Work Heat 3 | |
| AML | AM | AS | AS | BS | AM | |
| ASPL | ASL | BSL | ASL | BSL | AML | |
| BML | ASP | BSP | BSP | CM | ASP | |
| BS | BM | CML | BSPL | CML | ASPL | |
| CM | BSPL | CP | CP | CSL | BM | |
| DPL | CPL | CSL | CPL | DS | BML | |
| DS | CS | CSP | CSP | DSP | CS | |
| DSP | CSPL | DM | CSPL | DSPL | DP | |
| EML | DML | DSPL | DM | FM | DPL | |
| ESPL | DP | EPL | DML | FML | EM | |
| F125L | DSL | ES | DSL | FP | EML | |
| FM | EM | ESP | ES | FPL | EP | |
| FP | EP | FML | ESL | FS | ESPL | |
| FS | ESL | FPL | ESP | FSL | F125 | |
| FSAE | F125 | FSAEL | SMF | FSAE | F125L | |
| FSPL | FSP | FSL | SMFL | FSAEL | FSP | |
| GP | GS | GPL | SML | GP | FSPL | |
| GSL | HS | SMF | SS | GPL | GS | |
| HSL | SMFL | SS | SSL | SM | GSL | |
| SM | SML | SSML | STR | SSM | HS | |
| SSPL | SSL | STR | STRL | SSML | HSL | |
| SSM | SSP | STU | STU | STX | SSP | |
| STCL | STC | STXL | STXL | SSPL | ||
| STFL | STF | XPL | XP | STC | ||
| STSL | STRL | XPL | STCL | |||
| STUL | STS | STF | ||||
| STX | STFL | |||||
| XP | STS | |||||
| STSL | ||||||
| STUL | ||||||
| Run Work | Order #3 | (Events 3, 6) | ||||
| If you run: | Then you Work: | |||||
| Heat 1 open/ | Heat 3 Ladies | ---------> | Heat 2 | |||
| Heat 2 open/ | Heat 1 Ladies | ---------> | Heat 3 | |||
| Heat 3 open/ | Heat 2 Ladies | ---------> | Heat 1 | |||
| Run Heat 1 | Run Heat 2 | Run Heat 3 | Work Heat 1 | Work Heat 2 | Work Heat 3 | |
| AS | AML | AM | AM | AS | BS | |
| BSL | ASPL | ASL | AML | ASL | BSL | |
| BSP | BML | ASP | ASP | BSP | CM | |
| CML | BS | BM | ASPL | BSPL | CML | |
| CP | CM | BSPL | BM | CP | CSL | |
| CSL | DPL | CPL | BML | CPL | DS | |
| CSP | DS | CS | CS | CSP | DSP | |
| DM | DSP | CSPL | DP | CSPL | DSPL | |
| DSPL | EML | DML | DPL | DM | FM | |
| EPL | ESPL | DP | EM | DML | FML | |
| ES | F125L | DSL | EML | DSL | FP | |
| ESP | FM | EM | EP | ES | FPL | |
| FML | FP | EP | ESPL | ESL | FS | |
| FPL | FS | ESL | F125 | ESP | FSL | |
| FSAEL | FSAE | F125 | F125L | SMF | FSAE | |
| FSL | FSPL | FSP | FSP | SMFL | FSAEL | |
| GPL | GP | GS | FSPL | SML | GP | |
| SMF | GSL | HS | GS | SS | GPL | |
| SS | HSL | SMFL | GSL | SSL | SM | |
| SSML | SM | SML | HS | STR | SSM | |
| STR | SSPL | SSL | HSL | STRL | SSML | |
| STU | SSM | SSP | SSP | STU | STX | |
| STXL | STCL | STC | SSPL | STXL | ||
| XPL | STFL | STF | STC | XP | ||
| STSL | STRL | STCL | XPL | |||
| STUL | STS | STF | ||||
| STX | STFL | |||||
| XP | STS | |||||
| STSL | ||||||
| STUL | ||||||
| Run Work | Order #2 | (Events 2, 5, 8) | ||||
| If you run: | Then you Work: | |||||
| Heat 1 open/ | Heat 3 Ladies | ---------> | Heat 2 | |||
| Heat 2 open/ | Heat 1 Ladies | ---------> | Heat 3 | |||
| Heat 3 open/ | Heat 2 Ladies | ---------> | Heat 1 | |||
| Run Heat 1 | Run Heat 2 | Run Heat 3 | Work Heat 1 | Work Heat 2 | Work Heat 3 | |
| AM | AS | AML | BS | AM | AS | |
| ASL | BSL | ASPL | BSL | AML | ASL | |
| ASP | BSP | BML | CM | ASP | BSP | |
| BM | CML | BS | CML | ASPL | BSPL | |
| BSPL | CP | CM | CSL | BM | CP | |
| CPL | CSL | DPL | DS | BML | CPL | |
| CS | CSP | DS | DSP | CS | CSP | |
| CSPL | DM | DSP | DSPL | DP | CSPL | |
| DML | DSPL | EML | FM | DPL | DM | |
| DP | EPL | ESPL | FML | EM | DML | |
| DSL | ES | F125L | FP | EML | DSL | |
| EM | ESP | FM | FPL | EP | ES | |
| EP | FML | FP | FS | ESPL | ESL | |
| ESL | FPL | FS | FSL | F125 | ESP | |
| F125 | FSAEL | FSAE | FSAE | F125L | SMF | |
| FSP | FSL | FSPL | FSAEL | FSP | SMFL | |
| GS | GPL | GP | GP | FSPL | SML | |
| HS | SMF | GSL | GPL | GS | SS | |
| SMFL | SS | HSL | SM | GSL | SSL | |
| SML | SSML | SM | SSM | HS | STR | |
| SSL | STR | SSPL | SSML | HSL | STRL | |
| SSP | STU | SSM | STX | SSP | STU | |
| STC | STXL | STCL | STXL | SSPL | ||
| STF | XPL | STFL | XP | STC | ||
| STRL | STSL | XPL | STCL | |||
| STS | STUL | STF | ||||
| STX | STFL | |||||
| XP | STS | |||||
| STSL | ||||||
| STUL | ||||||





